GN Wise Population of Divisional Secretariat-Dickwella- Year 2021
| 01. GN Wise Population- Year 2021 | |||||
|
Index
|
GN Division Code
|
GN Division Name
|
Population |
Total
|
|
| Female | Male | ||||
| 1 | 452 E | Dickwella South | 569 | 650 | 1219 |
| 2 | 452 | Dickwella North | 1012 | 1004 | 2016 |
| 3 | 452 F | Dickwella East | 734 | 714 | 1448 |
| 4 | 452 D | Dickwella Central | 703 | 662 | 1365 |
| 5 | 451 | Wattegama | 615 | 633 | 1248 |
| 6 | 451B | Wattegama South | 1023 | 969 | 1992 |
| 7 | 451A | Wattegama North | 710 | 680 | 1390 |
| 8 | 451C | Batheegama East | 586 | 554 | 1140 |
| 9 | 451E | Batheegama West | 648 | 551 | 1199 |
| 10 | 451D | Batheegama Central | 1133 | 928 | 2061 |
| 11 | 441 | Bamberanda South | 920 | 883 | 1803 |
| 12 | 450B | Bamberanda North | 1193 | 1043 | 2236 |
| 13 | 441C | Bamberanda East | 546 | 488 | 1034 |
| 14 | 441A | Bamberanda West | 601 | 573 | 1174 |
| 15 | 450D | Bamberanda Central | 877 | 776 | 1653 |
| 16 | 452B | Walasgala East | 1001 | 986 | 1987 |
| 17 | 452C | Walasgala West | 506 | 482 | 988 |
| 18 | 453D | Dodampahala South | 1036 | 998 | 2034 |
| 19 | 453B | Dodampahala North | 1026 | 965 | 1991 |
| 20 | 453 | Dodampahala West | 901 | 797 | 1698 |
| 21 | 453A | Dodamapahala East | 1261 | 1221 | 2482 |
| 22 | 453C | Dodamapahala Central | 692 | 713 | 1405 |
| 23 | 454 | Yonakapura East | 636 | 604 | 1240 |
| 24 | 454A | Yonakapura West | 386 | 407 | 793 |
| 25 | 455 | Wehella | 645 | 546 | 1191 |
| 26 | 455B | Wehella South | 306 | 297 | 603 |
| 27 | 455A | Wehella North | 367 | 362 | 729 |
| 28 | 456C | Urugamuwa | 469 | 458 | 927 |
| 29 | 457 | Urugamuwa South | 543 | 507 | 1050 |
| 30 | 457A | Urugamuwa North | 286 | 272 | 558 |
| 31 | 456 | Urugamuwa East | 498 | 491 | 989 |
| 32 | 456A | Urugamuwa West | 378 | 377 | 755 |
| 33 | 457B | Urugamuwa Central | 460 | 451 | 911 |
| 34 | 444 | Pathegama South | 1170 | 1059 | 2229 |
| 35 | 444C | Pathegama Central | 656 | 587 | 1243 |
| 36 | 450 | Dandeniya North | 630 | 545 | 1175 |
| 37 | 450A | Dandeniya South | 505 | 492 | 997 |
| 38 | 452A | Wevrukannala | 646 | 671 | 1317 |
| 39 | 444A | Beliwatta | 670 | 659 | 1329 |
| 40 | 444 | Belideniya | 529 | 533 | 1062 |
| 41 | 450C | Rathmale | 537 | 496 | 1033 |
| 42 | 441B | Pohosathugoda | 377 | 335 | 712 |
| 43 | 440 | Kottegoda | 302 | 300 | 602 |
| 44 | 440A | Suduwella | 455 | 450 | 905 |
| 45 | 440B | Lunukalapuwa | 750 | 655 | 1405 |
| 46 | 440C | Godauda | 229 | 235 | 464 |
| 47 | 455C | Rannawala | 484 | 482 | 966 |
| 48 | 456B | Bodarakanda | 433 | 399 | 832 |
| Total | 31640 | 29940 | 61580 | ||
|
(Source- Economical Development Officer's Record- Sampath Pethikada 2021)
|
|||||
Ethnicity Wise Population of Divisional Secretariat Dickwella- Year 2021
| Ethnicity wise Population of Divisional Secretariat Dickwella - 2021 | |||||||||||||
|
Index Number
|
GN Division Code
|
GN Division Name
|
Sinhala | Tamil | Muslim | Burgher | Malays |
Total
|
|||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | ||||
| 1 | 452 E | Dickwella South | 521 | 587 | 0 | 0 | 46 | 61 | 2 | 2 | 0 | 0 | 1219 |
| 2 | 452 | Dickwella North | 1012 | 1004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 |
| 3 | 452 F | Dickwella East | 714 | 695 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 1448 |
| 4 | 452 D | Dickwella Central | 644 | 618 | 7 | 3 | 52 | 41 | 0 | 0 | 0 | 0 | 1365 |
| 5 | 451 | Wattegama | 422 | 410 | 0 | 0 | 193 | 223 | 0 | 0 | 0 | 0 | 1248 |
| 6 | 451B | Wattegama South | 1023 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1992 |
| 7 | 451A | Wattegama North | 702 | 671 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1390 |
| 8 | 451C | Batheegama East | 586 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1140 |
| 9 | 451E | Batheegama West | 646 | 551 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 |
| 10 | 451D | Batheegama Central | 1133 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2061 |
| 11 | 441 | Bamberanda South | 920 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1803 |
| 12 | 450B | Bamberanda North | 1191 | 1043 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2236 |
| 13 | 441C | Bamberanda East | 546 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1034 |
| 14 | 441A | Bamberanda West | 601 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1174 |
| 15 | 450D | Bamberanda Central | 877 | 774 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1653 |
| 16 | 452B | Walasgala East | 1001 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 |
| 17 | 452C | Walasgala West | 506 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
| 18 | 453D | Dodampahala South | 1035 | 998 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2034 |
| 19 | 453B | Dodampahala North | 1026 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1991 |
| 20 | 453 | Dodampahala West | 901 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1698 |
| 21 | 453A | Dodamapahala East | 1245 | 1208 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2482 |
| 22 | 453C | Dodamapahala Central | 692 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1405 |
| 23 | 454 | Yonakapura East | 3 | 2 | 4 | 3 | 629 | 599 | 0 | 0 | 0 | 0 | 1240 |
| 24 | 454A | Yonakapura West | 0 | 0 | 0 | 0 | 386 | 407 | 0 | 0 | 0 | 0 | 793 |
| 25 | 455 | Wehella | 643 | 545 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1191 |
| 26 | 455B | Wehella South | 304 | 296 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
| 27 | 455A | Wehella North | 367 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
| 28 | 456C | Urugamuwa | 469 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 927 |
| 29 | 457 | Urugamuwa South | 542 | 506 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 |
| 30 | 457A | Urugamuwa North | 286 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
| 31 | 456 | Urugamuwa East | 498 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 989 |
| 32 | 456A | Urugamuwa West | 378 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
| 33 | 457B | Urugamuwa Central | 460 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
| 34 | 444 | Pathegama South | 1168 | 1058 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2229 |
| 35 | 444C | Pathegama Central | 656 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1243 |
| 36 | 450 | Dandeniya North | 630 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
| 37 | 450A | Dandeniya South | 504 | 491 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 997 |
| 38 | 452A | Wevrukannala | 601 | 560 | 0 | 0 | 81 | 75 | 0 | 0 | 0 | 0 | 1317 |
| 39 | 444A | Beliwatta | 670 | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1329 |
| 40 | 444 | Belideniya | 529 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 |
| 41 | 450C | Rathmale | 536 | 496 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 |
| 42 | 441B | Pohosathugoda | 376 | 335 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
| 43 | 440 | Kottegoda | 302 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
| 44 | 440A | Suduwella | 455 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
| 45 | 440B | Lunukalapuwa | 749 | 654 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1405 |
| 46 | 440C | Godauda | 229 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
| 47 | 455C | Rannawala | 484 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966 |
| 48 | 456B | Bodarakanda | 432 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 832 |
| Total | 30215 | 28441 | 37 | 26 | 1419 | 1435 | 4 | 2 | 1 | 0 | 61580 | ||
| (Source- Economical Development Officer's Record - Sampath Pethikada -2021) | |||||||||||||
Religion Wise Population of Divisional Secretariat Dickwella- Year 2021
| Religion wise Population - Year 2021 | ||||||||||||
|
Index
|
GN Division
|
Buddhist | Hindu | Islam | Catholic | Others |
Total
|
|||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |||
| 1 | Dickwella South | 521 | 587 | 0 | 0 | 46 | 61 | 2 | 2 | 0 | 0 | 1219 |
| 2 | Dickwella North | 1007 | 996 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2016 |
| 3 | Dickwella East | 713 | 695 | 0 | 0 | 20 | 19 | 0 | 0 | 1 | 0 | 1448 |
| 4 | Dickwella Central | 644 | 618 | 7 | 3 | 52 | 41 | 0 | 0 | 0 | 0 | 1365 |
| 5 | Wattegama | 422 | 410 | 0 | 0 | 193 | 223 | 0 | 0 | 0 | 0 | 1248 |
| 6 | Wattegama South | 1023 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1992 |
| 7 | Wattegama North | 702 | 671 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1390 |
| 8 | Batheegama East | 586 | 553 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1140 |
| 9 | Batheegama West | 646 | 551 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1199 |
| 10 | Batheegama Central | 1133 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2061 |
| 11 | Bamberanda South | 917 | 881 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1803 |
| 12 | Bamberanda North | 1191 | 1037 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2236 |
| 13 | Bamberanda East | 544 | 486 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1034 |
| 14 | Bamberanda West | 601 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1174 |
| 15 | Bamberanda Central | 874 | 772 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1653 |
| 16 | Walasgala East | 998 | 984 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1987 |
| 17 | Walasgala West | 506 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
| 18 | Dodampahala South | 1032 | 995 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2034 |
| 19 | Dodampahala North | 1017 | 957 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 1991 |
| 20 | Dodampahala West | 896 | 791 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1698 |
| 21 | Dodamapahala East | 1245 | 1208 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 2482 |
| 22 | Dodamapahala Central | 692 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1405 |
| 23 | Yonakapura East | 3 | 2 | 4 | 3 | 629 | 599 | 0 | 0 | 0 | 0 | 1240 |
| 24 | Yonakapura West | 0 | 0 | 0 | 0 | 386 | 407 | 0 | 0 | 0 | 0 | 793 |
| 25 | Wehella | 643 | 545 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1191 |
| 26 | Wehella South | 304 | 295 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 603 |
| 27 | Wehella North | 367 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
| 28 | Urugamuwa | 463 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 927 |
| 29 | Urugamuwa South | 536 | 503 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1050 |
| 30 | Urugamuwa North | 286 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
| 31 | Urugamuwa East | 498 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 989 |
| 32 | Urugamuwa West | 378 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
| 33 | Urugamuwa Central | 460 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
| 34 | Pathegama South | 1169 | 1059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2229 |
| 35 | Pathegama Central | 656 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1243 |
| 36 | Dandeniya North | 630 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
| 37 | Dandeniya South | 504 | 492 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 997 |
| 38 | Wevrukannala | 601 | 560 | 0 | 0 | 81 | 75 | 0 | 0 | 0 | 0 | 1317 |
| 39 | Beliwatta | 670 | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1329 |
| 40 | Belideniya | 529 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1062 |
| 41 | Rathmale | 536 | 496 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 |
| 42 | Pohosathugoda | 372 | 330 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 712 |
| 43 | Kottegoda | 302 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
| 44 | Suduwella | 455 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
| 45 | Lunukalapuwa | 749 | 654 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1405 |
| 46 | Godauda | 229 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
| 47 | Rannawala | 484 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966 |
| 48 | Bodarakanda | 432 | 399 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 832 |
| Total | 30166 | 28389 | 19 | 9 | 1420 | 1437 | 65 | 54 | 12 | 9 | 61580 | |
| (Source- Economical Development Officer's Record - Sampath Pethikada -2021) | ||||||||||||
Ethnicity Wise Families of Divisional Secretariat Dickwella- Year 2021
| Ethnicity wise Families of GN Division - 2021 | ||||||||
| Index Number | GN Division Code | GN Division Name | Sinhala Families | Tamil Families | Muslim Families | Burgher Families | Malay Families | Total |
| 1 | 452 E | Dickwella South | 309 | 0 | 24 | 1 | 0 | 334 |
| 2 | 452 | Dickwella North | 597 | 0 | 3 | 0 | 0 | 600 |
| 3 | 452 F | Dickwella East | 362 | 0 | 10 | 0 | 0 | 372 |
| 4 | 452 D | Dickwella Central | 402 | 2 | 23 | 0 | 0 | 427 |
| 5 | 451 | Wattegama | 244 | 0 | 83 | 0 | 0 | 327 |
| 6 | 451B | Wattegama South | 587 | 0 | 1 | 0 | 0 | 588 |
| 7 | 451A | Wattegama North | 368 | 0 | 4 | 0 | 0 | 372 |
| 8 | 451C | Batheegama East | 343 | 1 | 0 | 0 | 0 | 344 |
| 9 | 451E | Batheegama West | 321 | 0 | 0 | 0 | 0 | 321 |
| 10 | 451D | Batheegama Central | 553 | 0 | 0 | 0 | 0 | 553 |
| 11 | 441 | Bamberanda South | 498 | 0 | 0 | 2 | 0 | 500 |
| 12 | 450B | Bamberanda North | 474 | 0 | 0 | 0 | 0 | 474 |
| 13 | 441C | Bamberanda East | 296 | 0 | 0 | 0 | 0 | 296 |
| 14 | 441A | Bamberanda West | 311 | 0 | 0 | 0 | 0 | 311 |
| 15 | 450D | Bamberanda Central | 507 | 0 | 0 | 3 | 0 | 510 |
| 16 | 452B | Walasgala East | 510 | 0 | 0 | 1 | 0 | 511 |
| 17 | 452C | Walasgala West | 248 | 0 | 0 | 0 | 0 | 248 |
| 18 | 453D | Dodampahala South | 536 | 0 | 0 | 0 | 1 | 537 |
| 19 | 453B | Dodampahala North | 471 | 0 | 0 | 0 | 0 | 471 |
| 20 | 453 | Dodampahala West | 431 | 0 | 0 | 0 | 0 | 431 |
| 21 | 453A | Dodamapahala East | 632 | 6 | 0 | 0 | 0 | 638 |
| 22 | 453C | Dodamapahala Central | 368 | 0 | 0 | 0 | 0 | 368 |
| 23 | 454 | Yonakapura East | 2 | 2 | 298 | 0 | 0 | 302 |
| 24 | 454A | Yonakapura West | 0 | 0 | 221 | 0 | 0 | 221 |
| 25 | 455 | Wehella | 354 | 0 | 0 | 0 | 0 | 354 |
| 26 | 455B | Wehella South | 165 | 2 | 0 | 0 | 0 | 167 |
| 27 | 455A | Wehella North | 241 | 0 | 0 | 0 | 0 | 241 |
| 28 | 456C | Urugamuwa | 285 | 0 | 0 | 0 | 3 | 288 |
| 29 | 457 | Urugamuwa South | 304 | 1 | 0 | 0 | 0 | 305 |
| 30 | 457A | Urugamuwa North | 184 | 0 | 0 | 0 | 0 | 184 |
| 31 | 456 | Urugamuwa East | 315 | 0 | 0 | 0 | 0 | 315 |
| 32 | 456A | Urugamuwa West | 220 | 0 | 0 | 0 | 0 | 220 |
| 33 | 457B | Urugamuwa Central | 277 | 0 | 0 | 0 | 0 | 277 |
| 34 | 444 | Pathegama South | 599 | 0 | 0 | 0 | 0 | 599 |
| 35 | 444C | Pathegama Central | 368 | 0 | 0 | 0 | 0 | 368 |
| 36 | 450 | Dandeniya North | 361 | 0 | 0 | 0 | 0 | 361 |
| 37 | 450A | Dandeniya South | 289 | 0 | 0 | 0 | 0 | 289 |
| 38 | 452A | Wevrukannala | 280 | 0 | 30 | 0 | 0 | 310 |
| 39 | 444A | Beliwatta | 414 | 0 | 0 | 0 | 0 | 414 |
| 40 | 444 | Belideniya | 284 | 0 | 0 | 0 | 0 | 284 |
| 41 | 450C | Rathmale | 304 | 0 | 0 | 0 | 0 | 304 |
| 42 | 441B | Pohosathugoda | 224 | 0 | 0 | 3 | 0 | 227 |
| 43 | 440 | Kottegoda | 168 | 0 | 0 | 0 | 0 | 168 |
| 44 | 440A | Suduwella | 244 | 0 | 0 | 0 | 0 | 244 |
| 45 | 440B | Lunukalapuwa | 375 | 0 | 0 | 0 | 0 | 375 |
| 46 | 440C | Godauda | 135 | 0 | 0 | 0 | 0 | 135 |
| 47 | 455C | Rannawala | 51 | 225 | 0 | 0 | 0 | 276 |
| 48 | 456B | Bodarakanda | 21 | 231 | 0 | 0 | 0 | 252 |
| Total | 15832 | 470 | 697 | 10 | 4 | 17013 | ||
| (Source- Economical Development Officer's Record - Sampath Pethikada -2021) | ||||||||
Religion Wise Families of Divisional Secretariat Dickwella- Year 2021
| Religion wise Families Population of DS Dickwella -2021 | ||||||||
| Index Number | GN Division Code | GN Division Name | Buddhist Families | Hindu Families | Islam Families | Catholic Families | Other | Total |
| 1 | 452 E | Dickwella South | 309 | 0 | 24 | 1 | 0 | 334 |
| 2 | 452 | Dickwella North | 597 | 0 | 3 | 0 | 0 | 600 |
| 3 | 452 F | Dickwella East | 362 | 0 | 10 | 0 | 0 | 372 |
| 4 | 452 D | Dickwella Central | 402 | 2 | 23 | 0 | 0 | 427 |
| 5 | 451 | Wattegama | 244 | 0 | 83 | 0 | 0 | 327 |
| 6 | 451B | Wattegama South | 587 | 0 | 1 | 0 | 0 | 588 |
| 7 | 451A | Wattegama North | 368 | 0 | 4 | 0 | 0 | 372 |
| 8 | 451C | Batheegama East | 343 | 1 | 0 | 0 | 0 | 344 |
| 9 | 451E | Batheegama West | 321 | 0 | 0 | 0 | 0 | 321 |
| 10 | 451D | Batheegama Central | 553 | 0 | 0 | 0 | 0 | 553 |
| 11 | 441 | Bamberanda South | 498 | 0 | 0 | 2 | 0 | 500 |
| 12 | 450B | Bamberanda North | 474 | 0 | 0 | 0 | 0 | 474 |
| 13 | 441C | Bamberanda East | 296 | 0 | 0 | 0 | 0 | 296 |
| 14 | 441A | Bamberanda West | 311 | 0 | 0 | 0 | 0 | 311 |
| 15 | 450D | Bamberanda Central | 507 | 0 | 0 | 3 | 0 | 510 |
| 16 | 452B | Walasgala East | 510 | 0 | 0 | 1 | 0 | 511 |
| 17 | 452C | Walasgala West | 248 | 0 | 0 | 0 | 0 | 248 |
| 18 | 453D | Dodampahala South | 536 | 0 | 0 | 0 | 1 | 537 |
| 19 | 453B | Dodampahala North | 471 | 0 | 0 | 0 | 0 | 471 |
| 20 | 453 | Dodampahala West | 431 | 0 | 0 | 0 | 0 | 431 |
| 21 | 453A | Dodamapahala East | 632 | 6 | 0 | 0 | 0 | 638 |
| 22 | 453C | Dodamapahala Central | 368 | 0 | 0 | 0 | 0 | 368 |
| 23 | 454 | Yonakapura East | 2 | 2 | 298 | 0 | 0 | 302 |
| 24 | 454A | Yonakapura West | 0 | 0 | 221 | 0 | 0 | 221 |
| 25 | 455 | Wehella | 354 | 0 | 0 | 0 | 0 | 354 |
| 26 | 455B | Wehella South | 165 | 2 | 0 | 1 | 0 | 167 |
| 27 | 455A | Wehella North | 241 | 0 | 0 | 0 | 0 | 241 |
| 28 | 456C | Urugamuwa | 285 | 0 | 0 | 0 | 3 | 288 |
| 29 | 457 | Urugamuwa South | 304 | 1 | 0 | 0 | 0 | 305 |
| 30 | 457A | Urugamuwa North | 184 | 0 | 0 | 0 | 0 | 184 |
| 31 | 456 | Urugamuwa East | 315 | 0 | 0 | 0 | 0 | 315 |
| 32 | 456A | Urugamuwa West | 220 | 0 | 0 | 0 | 0 | 220 |
| 33 | 457B | Urugamuwa Central | 277 | 0 | 0 | 0 | 0 | 277 |
| 34 | 444 | Pathegama South | 599 | 0 | 0 | 0 | 0 | 599 |
| 35 | 444C | Pathegama Central | 368 | 0 | 0 | 0 | 0 | 368 |
| 36 | 450 | Dandeniya North | 361 | 0 | 0 | 0 | 0 | 361 |
| 37 | 450A | Dandeniya South | 289 | 0 | 0 | 0 | 0 | 289 |
| 38 | 452A | Wevrukannala | 280 | 0 | 30 | 0 | 0 | 310 |
| 39 | 444A | Beliwatta | 414 | 0 | 0 | 0 | 0 | 414 |
| 40 | 444 | Belideniya | 284 | 0 | 0 | 0 | 0 | 284 |
| 41 | 450C | Rathmale | 304 | 0 | 0 | 0 | 0 | 304 |
| 42 | 441B | Pohosathugoda | 224 | 0 | 0 | 3 | 0 | 227 |
| 43 | 440 | Kottegoda | 168 | 0 | 0 | 0 | 0 | 168 |
| 44 | 440A | Suduwella | 244 | 0 | 0 | 0 | 0 | 244 |
| 45 | 440B | Lunukalapuwa | 375 | 0 | 0 | 0 | 0 | 375 |
| 46 | 440C | Godauda | 135 | 0 | 0 | 0 | 0 | 135 |
| 47 | 455C | Rannawala | 51 | 225 | 0 | 0 | 0 | 276 |
| 48 | 456B | Bodarakanda | 21 | 231 | 0 | 0 | 0 | 252 |
| Total | 15832 | 470 | 697 | 10 | 4 | 17013 | ||
| (Source- Economical Development Officer's Record - Sampath Pethikada -2021) | ||||||||
Age Wise Population of Divisional Secretariat Dickwella - Year 2021
| Age Category wise Population - 2021 | |||||||||||||||
|
Index Number
|
GN Division Name
|
0 to 5 | 6 to 14 | 15 to 18 | 19 to 45 | 46 to 60 | 61 to 70 | over 70 | |||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | ||
| 1 | Dickwella South | 28 | 42 | 96 | 114 | 101 | 119 | 135 | 146 | 97 | 81 | 80 | 107 | 33 | 40 |
| 2 | Dickwella North | 25 | 29 | 155 | 139 | 365 | 305 | 421 | 277 | 39 | 26 | 64 | 52 | 49 | 70 |
| 3 | Dickwella East | 134 | 126 | 121 | 123 | 92 | 116 | 211 | 225 | 93 | 64 | 60 | 34 | 29 | 20 |
| 4 | Dickwella Central | 49 | 37 | 121 | 114 | 28 | 34 | 275 | 264 | 114 | 108 | 66 | 58 | 50 | 47 |
| 5 | Wattegama | 44 | 45 | 83 | 101 | 33 | 27 | 226 | 249 | 111 | 108 | 61 | 62 | 57 | 41 |
| 6 | Wattegama South | 63 | 82 | 273 | 268 | 56 | 44 | 310 | 320 | 92 | 102 | 116 | 114 | 73 | 79 |
| 7 | Wattegama North | 71 | 58 | 101 | 102 | 39 | 41 | 270 | 265 | 120 | 116 | 72 | 68 | 37 | 30 |
| 8 | Batheegama East | 45 | 38 | 78 | 71 | 102 | 90 | 170 | 130 | 104 | 98 | 63 | 58 | 51 | 42 |
| 9 | Batheegama West | 45 | 42 | 88 | 69 | 41 | 36 | 236 | 211 | 118 | 109 | 59 | 48 | 61 | 36 |
| 10 | Batheegama Central | 51 | 36 | 176 | 156 | 86 | 66 | 481 | 366 | 169 | 154 | 106 | 96 | 64 | 54 |
| 11 | Bamberanda South | 78 | 72 | 141 | 137 | 46 | 57 | 318 | 312 | 147 | 138 | 119 | 104 | 73 | 61 |
| 12 | Bamberanda North | 50 | 57 | 280 | 220 | 245 | 200 | 356 | 350 | 210 | 100 | 55 | 34 | 47 | 32 |
| 13 | Bamberanda East | 28 | 29 | 79 | 77 | 16 | 20 | 200 | 201 | 103 | 68 | 77 | 53 | 45 | 38 |
| 14 | Bamberanda West | 47 | 42 | 87 | 106 | 38 | 37 | 219 | 218 | 103 | 93 | 57 | 45 | 50 | 32 |
| 15 | Bamberanda Central | 62 | 52 | 134 | 110 | 68 | 40 | 311 | 304 | 151 | 126 | 105 | 82 | 58 | 50 |
| 16 | Walasgala East | 56 | 68 | 116 | 117 | 91 | 74 | 326 | 330 | 250 | 245 | 92 | 66 | 81 | 75 |
| 17 | Walasgala West | 21 | 26 | 56 | 58 | 27 | 30 | 198 | 218 | 90 | 88 | 59 | 37 | 48 | 32 |
| 18 | Dodampahala South | 97 | 83 | 115 | 110 | 85 | 61 | 379 | 407 | 195 | 187 | 94 | 92 | 71 | 58 |
| 19 | Dodampahala North | 94 | 122 | 157 | 139 | 148 | 136 | 320 | 316 | 138 | 125 | 69 | 61 | 100 | 66 |
| 20 | Dodampahala West | 71 | 91 | 73 | 45 | 175 | 188 | 317 | 264 | 138 | 136 | 59 | 44 | 59 | 38 |
